Seminar Series
Winter Term 2023/2024 (under construction)
Date | Speaker | Title | Abstract/pdf-file | time and place |
08.11.2023 | Alfons Weber, Uni Mainz | DUNE - Precision Neutrino Physics of the Future | ILIAS | HS I, 16ct |
22.11.2023 | Sven Heinemeyer, KIT | The future of Higgs physics | ILIAS | HS I, 16ct |
29.11.2023 | Pedro Schwaller | Search for new physics with gravitational waves | ILIAS | HS I, 16ct |
06.12.2023 | Student talks: Baktash Amini
Ahmed Markhoos | Measurement of the Tau lepton identification efficiencies in the Run 3 data of the LHC with the ATLAS detector
| ILIAS | HS I, 16ct |
20.12.2023 | HS I, 16ct | |||
cancelled 10.01.2024 | Nadia Pastrone, INFN Torino | will be postponed to summer semester | ||
17.01.2024 | Saverio Braccini, University of Bern | Medical Physics/Therapy with particle Accelerators | HS I, 16 ct | |
24.01.2024 | David Berge, DESY | TeV gamma-ray astronomy | HS I, 16 ct | |
31.01.2024 | Fabio Maltoni, University of Bologna | Testing quantum entanglement and Bell inequalities at the LHC | HS I, 16ct | |
07.02.2024 | Rikkert Frederix | t.b.a | HS I, 16ct |
Summer Term 2023
Date | Speaker | Title | Abstract/pdf-file | time and place |
19.04.2023 | Jörg Jäckel, Universität Heidelberg | Dark Matter Axions and ALPs in the Lab, in Theory and in the Sky | Slides in ILIAS | HS I, 16ct |
03.05.2023 | Suchita Kulkarni, University of Graz | Testing new physics in the neutrino sector | Slides in ILIAS | HS I, 16ct |
24.05.2023 | Magnus Mager, CERN | The ALICE Vertex Detector (ITS3) for LS3 | Slides in ILIAS | HS I, 16ct |
Physicists in industry 07.06.2023 | Evelyn Moser, ENBW Energie Philipp Jörg, | Einblicke in die Aufgaben eines Data Scientist in der Energiewirtschaft Schlüsseltechnologie am Herzschlag der Digitalisierung | Slides Moser | HS I, 16ct |
14.06.2023 | Giampiero Passarino, INFN | LHC physics analysed and interpreted in the framework of Effective Field Theories | Slides in ILIAS | HS I, 16ct |
21.06.2023 | Fällt aus: Tomas Jezo, Universität Münster | Accurate and realistic predictions for top quarks with POWHEG BOX RES/bb4l | HS I, 16ct | |
28.06.2023 | Student talks:
Ilia Kalaitzidou | Lepton-Flavour-Violating Decays of Higgs and Other Bosons Using Data-Driven Background Estimation
Search for A → ZH → vvbb with the ATLAS detector |
| HS I, 16 ct |
04.07.2023 | Blockvorlesung Ayres Freitas, University of Pittsburgh | Electroweak Precision Physics, Teil I | Slides in ILIAS | HS I, 14 - 16 |
05.07.2023 | Blockvorlesung Ayres Freitas,University of Pittsburgh | Electroweak Precision Physics, Teil II | Slides in ILIAS | HS I, 10 - 12 |
05.07.2023 | Fällt aus: David Berge, DESY Zeuthen | Status and Prospects of CTA, also in view of dark matter | HS I, 16ct | |
12.07.2023 | Blockvorlesung Ayres Freitas, University of Pittsburgh | Electroweak Precision Physics, Teil III | Slides in ILIAS | HS I, 16 - 18 |
19.07.2023 | Rafaela Hillerbrand, KIT | t.b.a. | HS I, 16ct |
Winter Term 2022/2023
Date | Speaker | Title | Abstract/pdf-file | time and place |
02.11.2022 | Joachim Kopp, CERN / Mainz | Sterile neutrinos and their implications for new physics | slides in ILIAS | HS I, 16ct |
09.11.2022 | Ulrich Uwer, Heidelberg University | Searching for New Phenomena at 30 MHz: The Real-Time Analysis Project of LHCb | slides in ILIAS | HS I, 16ct |
07.12.2022 | Andre Hoang, University of Vienna | Renormalons in High-Precision Predictions | slides in ILIAS | HS I, 16ct |
Student talks 14.12.2022 | Oleksandr Burlayenko
Robin Glade-Beucke | Measurement of Top-Quark Pair Spin Correlation in the Lepton + Jets Channel Using the ATLAS Experiment XENONnT - Writing photons to disk | HS I, 16ct | |
11.01.2023 | Kilian Schwarz, DESY | PUNCH4NFDI: what can it do for you | slides in ILIAS | HS I, 16ct |
18.11.2023 | Helmut Burkhardt | The High Luminosity LHC: Challenges and Status | HS I, 16ct | |
25.01.2023 | Noam Tal Hod, Weizmann Institute of Science | Bitte geänderte Anfangszeiten beachten: The LUXE experiment and its NPOD extension (new physics searches at optical dump) | abstract | HS I, 12 ct |
08.02.2023 | Stefan Gieseke, KIT | Hadronization | HS I, 16ct |
Summer Term 2022
Date | Speaker | Title | Abstract/pdf-file | time and place |
04.05.2022 | Malgorzata Worek, Aachen | Theoretical Aspects of Top-Quark Physics at the LHC | abstract, ILIAS | HS I, 16ct |
25.05.2022 | Kathrin Valerius, KIT | Results from the KATRIN Experiment | abstract, slides 1, 2, 3, 4, 5 | HS I, 16ct |
01.06.2022 | Maarten Boonekamp, Mainz | Recent progress in electroweak physics at Hadron Colliders | ILIAS | HS I, 16ct |
Special seminar 02.06.2022 | Ulrich Haisch, München | Seminar on LHC Dark Matter searches | HS II, 10 st | |
22.06.2022 | Matthias Steinhauser, KIT | Running couplings and masses | ILIAS | HS I, 16ct |
29.06.2022 | Lasha Berezhiani, MPI München | Dark matter superfluidity and galactic dynamics | abstract | HS I, 16ct |
06.07.2022 | Student talks | Julian Bollig: Dimbinaia Rafanoharana: | HS I, 16ct | |
Cancelled 12.07.2022 | Postponed to next semester Alexander Karlberg, Oxford | Parton showers for the precision era of the LHC | abstract | SR GMH, 17ct |
Physicists in Industry 20.07.2022 | Michael Köhler (Siemens Healthineers) cancelled: Evelyn Moser (EnBW Energie) | MRT-Development with Siemens (t.b.c.)
| password protected
| HS I, 16ct |
27.07.2022 | Special seminar: Clare Burrage, Nottingham | Testing dark energy: from cosmology to the laboratory | slides | HS I, 16ct |
Past Seminar Series (Summer 2015 - Winter 2021/2022)