Past Seminar Series
Winter Term 2023/2024
Date | Speaker | Title | Abstract/pdf-file | time and place |
08.11.2023 | Alfons Weber, Uni Mainz | DUNE - Precision Neutrino Physics of the Future | ILIAS | HS I, 16ct |
22.11.2023 | Sven Heinemeyer, KIT | The future of Higgs physics | ILIAS | HS I, 16ct |
29.11.2023 | Pedro Schwaller | Search for new physics with gravitational waves | ILIAS | HS I, 16ct |
06.12.2023 | Student talks: Baktash Amini
Ahmed Markhoos | Measurement of the Tau lepton identification efficiencies in the Run 3 data of the LHC with the ATLAS detector
| ILIAS | HS I, 16ct |
20.12.2023 | HS I, 16ct | |||
cancelled 10.01.2024 | Nadia Pastrone, INFN Torino | will be postponed to summer semester | ||
17.01.2024 | Saverio Braccini, University of Bern | High energy physics in modern medicine | HS I, 16 ct | |
cancelled 24.01.2024 | David Berge, DESY | will be postponed to summer semester | HS I, 16 ct | |
cancelled 31.01.2024 | Fabio Maltoni, University of Bologna | will be postponed to summer semester | HS I, 16ct | |
07.02.2024 | Rikkert Frederix | In the weeds of collider simulations: navigating negative weights | HS I, 16ct |
Summer Term 2023
Date | Speaker | Title | Abstract/pdf-file | time and place |
19.04.2023 | Jörg Jäckel, Universität Heidelberg | Dark Matter Axions and ALPs in the Lab, in Theory and in the Sky | Slides in ILIAS | HS I, 16ct |
03.05.2023 | Suchita Kulkarni, University of Graz | Testing new physics in the neutrino sector | Slides in ILIAS | HS I, 16ct |
24.05.2023 | Magnus Mager, CERN | The ALICE Vertex Detector (ITS3) for LS3 | Slides in ILIAS | HS I, 16ct |
Physicists in industry 07.06.2023 | Evelyn Moser, ENBW Energie Philipp Jörg, | Einblicke in die Aufgaben eines Data Scientist in der Energiewirtschaft Schlüsseltechnologie am Herzschlag der Digitalisierung | Slides Moser | HS I, 16ct |
14.06.2023 | Giampiero Passarino, INFN | LHC physics analysed and interpreted in the framework of Effective Field Theories | Slides in ILIAS | HS I, 16ct |
21.06.2023 | Fällt aus: Tomas Jezo, Universität Münster | Accurate and realistic predictions for top quarks with POWHEG BOX RES/bb4l | HS I, 16ct | |
28.06.2023 | Student talks:
Ilia Kalaitzidou | Lepton-Flavour-Violating Decays of Higgs and Other Bosons Using Data-Driven Background Estimation
Search for A → ZH → vvbb with the ATLAS detector |
| HS I, 16 ct |
04.07.2023 | Blockvorlesung Ayres Freitas, University of Pittsburgh | Electroweak Precision Physics, Teil I | Slides in ILIAS | HS I, 14 - 16 |
05.07.2023 | Blockvorlesung Ayres Freitas,University of Pittsburgh | Electroweak Precision Physics, Teil II | Slides in ILIAS | HS I, 10 - 12 |
05.07.2023 | Fällt aus: David Berge, DESY Zeuthen | Status and Prospects of CTA, also in view of dark matter | HS I, 16ct | |
12.07.2023 | Blockvorlesung Ayres Freitas, University of Pittsburgh | Electroweak Precision Physics, Teil III | Slides in ILIAS | HS I, 16 - 18 |
cancelled 19.07.2023 | Rafaela Hillerbrand, KIT | t.b.a. | HS I, 16ct |
Winter Term 2022/2023
Date | Speaker | Title | Abstract/pdf-file | time and place |
02.11.2022 | Joachim Kopp, CERN / Mainz | Sterile neutrinos and their implications for new physics | slides in ILIAS | HS I, 16ct |
09.11.2022 | Ulrich Uwer, Heidelberg University | Searching for New Phenomena at 30 MHz: The Real-Time Analysis Project of LHCb | slides in ILIAS | HS I, 16ct |
07.12.2022 | Andre Hoang, University of Vienna | Renormalons in High-Precision Predictions | slides in ILIAS | HS I, 16ct |
Student talks 14.12.2022 | Oleksandr Burlayenko
Robin Glade-Beucke | Measurement of Top-Quark Pair Spin Correlation in the Lepton + Jets Channel Using the ATLAS Experiment XENONnT - Writing photons to disk | HS I, 16ct | |
11.01.2023 | Kilian Schwarz, DESY | PUNCH4NFDI: what can it do for you | slides in ILIAS | HS I, 16ct |
18.11.2023 | Helmut Burkhardt | The High Luminosity LHC: Challenges and Status | HS I, 16ct | |
25.01.2023 | Noam Tal Hod, Weizmann Institute of Science | Bitte geänderte Anfangszeiten beachten: The LUXE experiment and its NPOD extension (new physics searches at optical dump) | abstract | HS I, 12 ct |
08.02.2023 | Stefan Gieseke, KIT | Hadronization | HS I, 16ct |
Summer Term 2022
Date | Speaker | Title | Abstract/pdf-file | time and place |
04.05.2022 | Malgorzata Worek, Aachen | Theoretical Aspects of Top-Quark Physics at the LHC | abstract, ILIAS | HS I, 16ct |
25.05.2022 | Kathrin Valerius, KIT | Results from the KATRIN Experiment | abstract, slides 1, 2, 3, 4, 5 | HS I, 16ct |
01.06.2022 | Maarten Boonekamp, Mainz | Recent progress in electroweak physics at Hadron Colliders | ILIAS | HS I, 16ct |
Special seminar 02.06.2022 | Ulrich Haisch, München | Seminar on LHC Dark Matter searches | HS II, 10 st | |
22.06.2022 | Matthias Steinhauser, KIT | Running couplings and masses | ILIAS | HS I, 16ct |
29.06.2022 | Lasha Berezhiani, MPI München | Dark matter superfluidity and galactic dynamics | abstract | HS I, 16ct |
06.07.2022 | Student talks | Julian Bollig: Dimbinaia Rafanoharana: | HS I, 16ct | |
Cancelled 12.07.2022 | Postponed to next semester Alexander Karlberg, Oxford | Parton showers for the precision era of the LHC | abstract | SR GMH, 17ct |
Physicists in Industry 20.07.2022 | Michael Köhler (Siemens Healthineers) cancelled: Evelyn Moser (EnBW Energie) | MRT-Development with Siemens (t.b.c.)
| password protected
| HS I, 16ct |
27.07.2022 | Special seminar: Clare Burrage, Nottingham | Testing dark energy: from cosmology to the laboratory | slides | HS I, 16ct |
Winter Term 2021/22 (Zoom link)
For login-data, please contact grk-sekr@physik.uni-freiburg.de
Date | Speaker | Title | Abstract/pdf-file | time and place |
20.10.2021 | Tamara Vazquez Schroeder, CERN | F(ℓ)avoured searches: leptoquarks - present status and future prospects | abstract Slides in ILIAS | HS I, 16ct |
03.11.2021 | Norbert Wermes, Bonn | Monolithic Pixel Detectors exploiting CMOS Chip Technology | abstract Slides in ILIAS | HS I, 16ct |
17.11.2021 | Gilberto Colangelo, Bern | Muon g-2: review of the calculation of hadronic contributions | abstract Slides in ILIAS | HS I, 16ct |
01.12.2021 | Gino Isidori, Zürich | B-physics anomalies and the flavour problem | abstract Slides in ILIAS | HS I, 16ct |
Attention: 15.12.2021 | Kathrin Valerius, KIT | postponed to summer semester | ||
19.01.2022 | Thomas Janka, München | Theory of Core-Collapse Supernovae - Introduction and status | slides | HS I, 16ct |
26.01.2022 | Student talks | Julia Müller Jaron Grigat | HS I, 16ct | |
02.02.2022 | Spyridon Argyropoulos, Freiburg | The Higgs boson as a window to the dark universe | Slides in ILIAS | HS I, 16ct |
09.02.2022 | Gregor Kasieczka, Hamburg | Anomaly Detection using Machine Learning Techniques | Slides in ILIAS | HS I, 16ct |
Summer Term 2021 (Zoom link)
For login data please contact grk-sekr@physik.uni-freiburg.de
Date | Speaker | Title | Abstract/pdf-file | time and place |
21.04.2021 | Mathieu Pellen, Uni Freiburg | Stress testing the Standard Model via vector-boson scattering at the LHC | HS II, 16ct | |
05.05.2021 | Frank Simon, MPP München | Future Colliders - Exploring the Energy Frontier beyond the HL-LHC | HS II, 16ct | |
19.05.2021 | Michael Wurm, Uni Mainz | New photo sensors for the hybrid Cherenkov-scintillation detector Theia | abstract | HS II, 16ct |
09.06.2021 | Student session: Vladislavs Plesanovs | Development of the Calibration Procedures for NSW Micromegas readout Electronics | HS II, 16ct | |
16.06.2021 | Gudrun Hiller, Uni Dortmund | Directions for physics beyond the Standard Model (Current developments in flavor physics) | abstract | HS II, 16ct |
23.06.2021 | Mark Lancaster, Uni Manchester | First Results from the Fermilab Muon (g-2) Experiment | abstract | HS II, 16ct |
07.07.2021 | Susanne Kühn, CERN | The FASER Experiment | abstract | HS II, 16ct |
14.07.2021 | M. Spannowsky, Uni Durham | Quantum Computing for HEP | abstract | HS II, 16ct |
Winter Term 2020/2021 (ZOOM link)
For login data please contact grk-sekr@physik.uni-freiburg.de
Date | Speaker | Title | Abstract/pdf-file | time and place |
04.11.2020 | Michelle Galloway (Universität Zürich) | Excess electronic recoil events in XENON1T | HS I, 16ct | |
25.11.2020 | Juan Rojo | What hides inside a proton? From heavy quarks and photons to leptons and Higgs bosons | HS I, 16ct | |
9.12.2020 | Ian Dawson (Queen Mary University of London) | Radiation background simulations at LHC experiments and detector damage studies | abstract | HS I, 16ct |
16.12.2020 | Karsten Koenecke | The Higgs boson - a precision endeavor | HS I, 16ct | |
20.1.2021 | Peter Fischer | ASICs for Photon Detection integrating Avalanche Diodes and CMOS Readout | HS I, 16ct | |
27.1.2021 | Rainer Sommer (DESY) | Introduction to lattice QCD and its strong-coupling prediction | HS I, 16ct | |
3.2.2021 | Laura Lopez Honorez (ULB) | Dark matter from FIMP to WIMP through co-scattering: | HS I, 16ct | |
10.2.2021 | Simona Gargiulo
| Measurement of ZH and WH production in the H-> bb decay channel in pp collisions at 13 TeV with the ATLAS detector. Precision Calculations in a Gauged Singlet Extension of the Standard Model |
| HS I, 16ct |
Summer Term 2020
Date | Speaker | Title | Abstract/pdf-file | time and place |
06.05.2020 | Ilaria Brivio (Heidelberg) | The Standard Model Effective Field Theory in a nutshell | HS II, 16ct | |
Physicists in Industry 20.05.2020 |
Michael Köhler (Siemens Healthineers) Evelyn Moser (EnBW Energie) | will be postponed to a later date (t.b.a.)
MRT-Development with Siemens (t.b.c.)
Einblicke in die Aufgaben eines Data Scientist in der Energiewirtschaft | HS II, 16ct | |
27.05.2020 | Josef Jochum (Tübingen) | Double Beta Decay and Lepton Number Violation | HS II, 16ct | |
17.06.2020 | Andreas Ringwald (DESY) | One SMASH to Rule Them All | abstract slides | HS II, 16ct |
Cancelled 24.06.2020 | will be postponed to a later date Ian Dawson (Sheffield) | Radiation Background Simulations at LHC Experiments and Detector Damage Studies | HS II, 16ct | |
08.07.2020 | Doctoral researcher talks: Benjamin Rottler Jan Schwarz |
Search for Higgs-boson pair production in the bbll+MET decay channel with the ATLAS detector Mixed NNLO QCD-electroweak corrections to Drell-Yan processes |
| HS II, 16ct |
22.07.2020 | Klaus Desch (Bonn) | Axion search experiments: exploring the low-energy frontier | abstract slides | HS II, 16ct |
Winter Term 2019/2020
Date | Speaker | Title | Abstract/pdf-file | time and place |
06.11.2019 | Kristof Schmieden (CERN) | Measuring light-by-light scattering at ATLAS | abstract slides | HS II, 16ct |
20.11.2019 | Student Talks | Manuel Guth Maximilian Klinkert | HS II, 16ct | |
27.11.2019 | Georg Weiglein (DESY) | Future perspectives in collider physics | abstract | HS II, 16ct |
18.12.2019 | Maria Martinez (University of Zaragoza) | Dark matter annual modulation and ANAIS-112 results: testing the DAMA/LIBRA positive signal | abstract slides | HS II, 16ct |
15.01.2020 | Simon Procz (Uni Freiburg/FMF) | Medipix and Timepix Detectors: From Particle Detection to Medical Imaging | abstract | HS II, 16ct |
22.01.2020 | Hubert Spiesberger (Uni Mainz) | Low-Energy Electron Proton Scattering at MESA | abstract | HS II, 16ct |
29.01.2020 | Klaus Rabbertz (KIT) | Determination of the strong coupling constant αs at the LHC | abstract | HS II, 16ct |
12.02.2020 | Toshiyuki Iwamoto (University of Tokyo) | Lepton flavor violating muon decay search: MEG results and MEG II status | abstract | HS II, 16ct |
Summer Term 2019
Date | Speaker | Title | Abstract/pdf-file | time and place |
24.4.2019 | Ulrich Husemann (KIT) | The Quest for ttH Production | HS II, 16ct | |
15.5.2019 | Student talks: Jerry Dormans
|
Analytic Reconstruction of Two-Loop Amplitudes for LHC Phenomenology Search for top squark pair production in final states with one lepton at the ATLAS experiment | HS II, 16ct | |
22.5.2019 | Achim Stahl (Aachen) | Measuring the Electric Dipole Moment of Protons | HS II, 16ct | |
29.5.2019 | Frank Siegert (Dresden) | Rivet (and Sherpa) | slides | HS II, 16ct |
26.6.2019 | Michele Weber (Universität Bern) | Sterile Neutrinos | HS II, 16ct | |
27.6.2019 | Heiko Lacker (HU Berlin) | Sonderseminar: Search for long-lived, very weakly interacting particles - the proposed SHiP facility at CERN | HS II, 17ct | |
10.7.2019 | Frank Krauss (Durham, IPPP) | Parton Showers | HS II, 16ct | |
17.7.2019 |
Moritz von Sivers Nicolas Möser | RTG Industry sessions: Development of Optolelectronic Devices at Thorlabs GmbH, Research At Bosch – From a Particle Physicist’s Point of View | HS II, 16ct |
Winter Term 2018/2019
Date | Speaker | Title | Abstract/pdf-file | time and place |
31.10.2018 | Jens Osterhoff, DESY | FLASHForward into the Future - Challenges and Prospects for Plasma-Wave Acceleration | abstract | HS II, 16ct |
28.11.2018 | Yvonne Pachmayer, Universität Heidelberg | Status of heavy ion physics | HS II, 16ct | |
12.12.2018 | Beate Heinemann, DESY & Univ. Freiburg | Luminosity measurements at colliders | HS II, 16ct | |
19.12.2018 | Wladimir Tschernow Arturo Rodriguez Rodriguez | Feynman integrals via differential equations Test Beam Measurements of Prototypes for Radiation Hard Silicon Strip Detector Modules for the ATLAS Upgrade | HS II, 16ct | |
16.01.2019 | Susanne Mocken and Dirk von Suchodoletz, Computer Center, Univ. Freiburg | Research Data Management | HS II, 16ct | |
Changed start time: 06.02.2019 | Thomas Becher, University of Bern | Automated, Resummed and Effective: Precision Computations for the LHC | HS II, 14 st | |
13.02.2019 | Carlos Marinas, Universität Bonn | The Phase 2 run of the Belle II experiment | abstract | HS II, 16ct |
Summer Term 2018
Date | Speaker | Title | Abstract/pdf-file | time and place |
18.04.2018 | Thomas Gehrmann, Universität Zürich | Theory of Higgs Production at the LHC | HS II, 16ct | |
25.04.2018 | Simone Marzani, Università di Genova & INFN | Dissecting jets | HS II, 16ct | |
16.05.2018 | Nicolas Morange, LAL, CNRS, Saclay | Searching for H → bb decays at ATLAS | HS II, 16ct | |
13.06.2018 | Ralph Engel, IKP (KIT) | Recent progress in understanding ultra-high energy cosmic rays | abstract | HS II, 16ct |
20.06.2018 | T. u. J. Barber (Intel Deutschland GmbH) Arnd Brandenburg (Genedata AG, Basel) | Particle Physicists in Industry From Physics to Automotive
Quantitative biology for better drugs
|
| HS II, 16ct |
27.06.2018 | Martin Aleksa, CERN | Future Circular Colliders (FCC) | HS II, 16ct | |
04.07.2018 | Thomas Teubner, University of Liverpool | g-2 of the muon: Status of theory and experiments | abstract | HS II, 16ct |
11.07.2018 | Daniel Coderre, Universität Freiburg | XENON1T WIMP dark matter searches | abstract | HS II, 16ct |
18.07.2018 | Student speakers | Giulia Gonella: Théo Megy: | HS II, 16ct |
Winter Term 2017/2018
Date | Speaker | Title | Abstract/pdf-file | time and place |
25.10.2017 | Jochum van der Bij | Physics after the discovery of the Higgs boson | slides | HS II, 16ct |
08.11.2017 | Florencia Canelli Universität Zürich | Exploring new physics with top quarks | abstract | HS II, 16ct |
29.11.2017 | André Schöning Univ. Heidelberg | Mu3e | HS II, 16ct | |
20.12.2017 | Liv Wiik-Fuchs | Freiburg contributions to ATLAS Upgrade | abstract slides | HS II, 16ct |
10.01.2018 | Stefano Forte Universität Milano | Parton Distributions for the 21st century | HS II, 16ct | |
17.01.2018 | Niels Tuning | Anomalies in B-physics | abstract | HS II, 16ct |
24.01.2018 | Fabio Cardillo
Matthijs van der Wild | Search for supersymmetry in events with two same-sign leptons or three leptons with the ATLAS detector at √s = 13 TeV Quantum gravitational corrections from the Wheeler-DeWitt equation for scalar-tensor theories
|
| HS II, 16ct |
31.01.2018 | Susanne Reffert AEC Bern | What is string theory? | HS II, 16ct | |
07.02.2018 | Keith Hamilton University College London | MiNLO: Multiscale Improved NLO | HS II, 16ct |
Summer Term 2017
Date | Speaker | Title | Abstract/pdf-file | time and place |
26.04.2017 | Markus Schumacher | The Higgs Boson - Characterisation of its Nature | HS II, 16st | |
10.05.2017 | Matthias Schott (Universität Mainz) | Determination of the W boson mass at the ATLAS experiment | HS II, 16st | |
17.05.2017 | Student talks: G. Knippen
|
NLO corrections to WWW production at proton–proton colliders
|
| HS II, 16st |
24.05.2017 | Susanne Mertens (TU München und MPI München) | Status of the KATRIN experiment | HS II, 16ct | |
31.05.2017 | Michael Willers (TU München) | Cryogenic Detectors in Astroparticle Physics | HS II, 16ct | |
14.06.2017 | Babette Döbrich (CERN) | NA62 status, how to look for Axions and Dark Photons at MeV, and how to hold the mirror up to eV Dark Matter | HS II, 16ct | |
28.06.2017 | Markus Hecht (Basler Kantonalbank)
| How to measure credit risk with Monte Carlo simulation
Von der Teilchenphysik zu Stryker? |
| HS II, 16ct |
19.07.2017 | Rikkert Frederix (TU München) | FxFx Merging | HS II, 16ct |
Winter Term 2016/2017
Date | Speaker | Title | Abstract/pdf-file | time and place |
26.10.2016 | Bernhard Schwingenheuer (MPI Heidelberg) | Search for neutrinoless double beta decay with Ge-76 | HS II, 16st | |
02.11.2016 | Federico Meloni (University of Bern) | Searches for 3rd generation SUSY and Dark Matter + Heavy flavour in ATLAS and CMS | HS II, 17st | |
07.12.2016 | Marc Schumann (Universität Freiburg) | Direct Dark Matter Searches in Freiburg | HS II, 16st | |
14.12.2016 | Jochen Meyer (Nikhef, Amsterdam) | Studies of ZZ production in leptonic final states with ATLAS | HS II, 16st | |
21.12.2016 | Peter Wagner (Universität Bonn) | Reconstruction of tau leptons and physics with tau leptons with ATLAS | HS II, 16st | |
11.01.2017 | Giulia Gonella
Théo Megy (student talks) | Study of electroweak W+-W+-jj production with the ATLAS detector at 13 TeV Measurement of Higgs coupling to tau leptons in H->tautau and Tau Identification Efficiency in ATLAS |
| HS II, 16st |
18.01.2017 | Stefano Pozzorini (Universität Zürich) | NLO automation with OpenLoops + Sherpa | HS II, 16st | |
25.01.2017 | Martin Beneke (TU München) | The ultimate uncertainty of the top quark pole mass | HS II, 16st | |
08.02.2017 | Sven Heinemeyer IFT/IFCA (CSIC, Madrid/Santander) | SUSY and its Higgs Bosons at the LHC | abstract slides | HS II, 16st |
Summer Term 2016
Date | Speaker | Title | Abstract/pdf-file | time and place |
04.05.2016 | Matthew Mccullough (CERN) | The Di-Photon-Excess at 750 GeV: an Overview of Possible Explanations | HS II, 16 st | |
25.05.2016 | Karl Jansen (DESY) | The Quest for Solving QCD: Simulating quark and gluon interactions on supercomputers | HS II, 16 st | |
08.06.2016 | Kirill Melnikov (KIT) | NNLO QCD computations for the LHC | HS II, 16 st | |
15.06.2016 | Christoph Anders (Heidelberg) | Large R jets and boosted object tagging in ATLAS | HS II, 16 st | |
Student talks 29.06.2016 | Martina Javurkova-Pagacova
|
Search for WWW->lnulnulnu production in pp collisions at sqrt(s)=8 TeV with the ATLAS detector
The t-dependence of the pure DVCS cross-section at COMPASS |
| HS II, 16 st |
06.07.2016 | Felix Sefkov (DESY) | Imaging calorimeters for future collider experiments | HS II, 16 st | |
13.07.2016 | Stefan Hoeche (SLAC) | Recent Progress with Monte-Carlo Generators | HS II, 16 st |
Winter Term 2015/2016
Date | Speaker | Title | Abstract/pdf-file | time and place |
28.10.2015 | Christian Schwanenberger (DESY) | Top precision measurements at the LHC | HS II, 16 st | |
11.11.2015 | Archana Sharma (CERN) | Muon tracking and triggering with gaseous detectors and some applications | HS II, 16 st | |
16.12.2015 | Fabrizio Caola (CERN) | Constraining the Higgs width at the LHC | HS II, 16 st | |
13.01.2016 | Stephanie Hansmann-Menzemer (Heidelberg) | Rare B Meson Decay Measurements at LHCb | HS II, 16 st | |
27.01.2016 | Giuseppe Degrassi (Rom) | Vacuum Instability and the scale of New Physics | HS II, 16 st | |
10.02.2016 | Pippa Wells (CERN) | Physics at the High Luminosity-LHC | HS II, 16 st | |
17.02.2016 | Iacopo Vivarelli (Sussex, UK) | SUSY searches at 13 TeV | abstract, pdf | HS II, 16 st |
24.02.2016 | Students talks:
| Towards NLO QCD radiative predictions for the associated production of a vector boson and heavy quarks
ATLAS Distributed Computing |
| HS II, 16 st |
Summer Term 2015
Date | Speaker | Title | Abstract/pdf-file | time and place |
29.4.2015 | Alberto Guffanti (NBI) | Understanding theoretical uncertainties for precision phenomenology at the LHC Run-II | HS I, 17 st | |
06.05.2015 | Roman Kogler (Uni Hamburg) | The global electroweak fit to precision data | HS I, 15 st | |
20.05.2015 | Anja Vest (TU Dresden) | Vector Boson Scattering and Anomalous Gauge Couplings | HS I, 15 st | |
10.06.2015 | Lukas Altenkamp,
| Precise predictions within the Two-Higgs-Doublet Model Measurement of the inclusive W and Z production cross-sections @ 7TeV with the ATLAS-detector | Altenkamp
| HS I, 15 st |
24.06.2015 | Werner Rodejohann (MPI Heidelberg) | Neutrinos mass and Lepton Mixing | HS I, 15 st | |
08.07.2015 | Margarete Mühlleitner (KIT) | Supersymmetry at the LHC | HS I, 15 st | |
22.07.2015 | Christian Steinwachs (Uni Freiburg) | Higgs inflation: a link between cosmology and particle physics | abstract | HS I, 15 st |